| Felixstowe & Suffolk Bowling
Club Annual Open Bowling Tournament Monday 25th July to Saturday 6th August 2011 Proudly Sponsored by KIRTON WINDOWS Programme & Results |
||||||||||||||||||
| Final Update 8-00pm
SAT 6th August Compiled by Tony Davis |
||||||||||||||||||
| 1st Weeks Final Results LADIES SINGLES A Cable 14 K Rednall 22 MENS SINGLES J Rednall 19 P Last 21 LADIES PAIRS J Taylor & R Barber 28 P Linge & G Rednall 9 MIXED TRIPLES R Groves, D Frost, M Ford 16 J Segolo, N Segolo, D Seaborne 17 JUNIOR SINGLES T Segolo 6 D Seaborne 12 |
||||||||||||||||||
| 2nd weeks Final Results LADIES TRIPLES E Cowie, J Taylor, G Burgess 12 M Read, P Bickers, J Essex 22 MEN'S TRIPLES R Adams, M Fuller, S Gaught 19 N Leech, C Chick, P Last 17 MEN'S TRIPLES D Ramsbottom, I Catchpole 25 R Adams, J Rednall 12 |
||||||||||||||||||
| LADIES SINGLES | ||||||||||||||||||
| 1st Round | 2nd Round | 3rd Round | Semi-Final | FINAL | ||||||||||||||
| Monday 25th July 10-00am | Mon 12-30pm | Thurs 9-30am | Fri 10-00am | Saturday | ||||||||||||||
| 3 | L Claireeaux | sc | 5 | M Page | 12 | 21 | ||||||||||||
| M Page | wo | A Cable | ||||||||||||||||
| 4 | B Last | 20 | A Cable | 21 | ||||||||||||||
| A Cable | 21 | A Cable | 14 | |||||||||||||||
| 5 | J Frohawk | 23 | 2 | J Frohawk | 21 | 16 | ||||||||||||
| L Nunn | 16 | J Frohawk | ||||||||||||||||
| 6 | J Witham | 18 | I Morey | 11 | ||||||||||||||
| I Morey | 22 | |||||||||||||||||
| 7 | G Burgess | 21 | 4 | G Burgess | ||||||||||||||
| J Essex | 18 | 12 | N Wright | 12 | ||||||||||||||
| Monday 25th July 10-00am | Mon 3-00pm | |||||||||||||||||
| 5 | J Taylor | wo | v | sc | P Hill | 7 | J Taylor | 8 | N Wright | 21 | ||||||||
| 4 | N Wright | 22 | v | 16 | R Barber | N Wright | 21 | K Rednall | 22 | |||||||||
| 7 | M Self | 21 | v | 7 | P Knight | 5 | M Self | 17 | 3 | C Rednall | 19 | 21 | ||||||
| 6 | C Rednall | wo | v | sc | P Linge | C Rednall | 21 | K Rednall | ||||||||||
| 3 | N Wise | 4 | v | 21 | K Rednall | 6 | K Rednall | 21 | K Rednall | 21 | ||||||||
| 2 | S Utteridge | 21 | v | 15 | S Keeble | S Utteridge | 15 | |||||||||||
| LADIES PAIRS | ||||||||||||||||||
| 1st Round | 2nd Round | 3rd Round | Semi-Final | FINAL | ||||||||||||||
| Tuesday 26th July | Tues 12 Noon | Thur 2-30pm | Fri 2-00pm | Saturday | ||||||||||||||
| 7 | J Smith | 21 | 2 | 15 | ||||||||||||||
| A Huggins | J Smith | |||||||||||||||||
| P Richardson | 16 | A Huggins | ||||||||||||||||
| M Vincent | J Taylor | 24 | ||||||||||||||||
| 6 | J Taylor | 29 | 26 | R Barber | ||||||||||||||
| R Barber | J Taylor | |||||||||||||||||
| G Fordham | 13 | R Barber | ||||||||||||||||
| H Hawes | J Taylor | 28 | ||||||||||||||||
| 5 | K Rednall | 18 | 3 | 22 | R Barber | |||||||||||||
| C Rednall | B Last | |||||||||||||||||
| B Last | 22 | J Pitcher | ||||||||||||||||
| J Pitcher | B Last | 23 | ||||||||||||||||
| 4 | S May | 14 | 2 | J Pitcher | ||||||||||||||
| P Knight | J Essex | |||||||||||||||||
| J Essex | 31 | M Read | ||||||||||||||||
| M Read | ||||||||||||||||||
| 2 | B Seal | 18 | 1 | 24 | 15 | |||||||||||||
| N Wright | J Mills | |||||||||||||||||
| J Mills | 19 | V Pryke | ||||||||||||||||
| V Pryke | ||||||||||||||||||
| Tuesday 26th July 9-00am | Tues 3-00pm | J Mills | ||||||||||||||||
| 7 | A Boxall | 10 | v | 33 | C Barnard | 3 | C Barnard | 20 | 21 | V Pryke | ||||||||
| P Jackson | S Bernard | S Bernard | L Nunn | |||||||||||||||
| 6 | M Page | 12 | v | 26 | L Nunn | L Nunn | 22 | S Utteridge | ||||||||||
| K James | S Utteridge | S Utteridge | P Linge | 9 | ||||||||||||||
| 5 | P Hill | 30 | v | 13 | L Mizon | 6 | P Hill | 12 | 4 | 17 | 24 | G Rednall | ||||||
| P Quartermai | G Milbourne | P Quartermain | P Linge | |||||||||||||||
| 4 | P Linge | 22 | v | 18 | E Gridley | P Linge | 23 | G Rednall | ||||||||||
| G Rednall | J Witham | G Rednall | P Linge | |||||||||||||||
| 3 | S Watt | 18 | v | 15 | J Watson | 7 | S Watt | 10 | 16 | G Rednall | ||||||||
| P Bickers | A Baker | P Bickers | M Self | |||||||||||||||
| 2 | M Self | 28 | v | 7 | N Wise | M Self | 26 | M Insley | ||||||||||
| M Insley | R Bonsor | M Insley | ||||||||||||||||
| MIXED TRIPLES | ||||||||||||||||||
| 1st Round | 2nd Round | 3rd Round | Semi-Final | FINAL | ||||||||||||||
| Monday 25th July 6-00pm | Wed 6-00pm | Friday 6-00pm | Saturday | Saturday | ||||||||||||||
| 3 | J Watson | 21 | v | 7 | L Claireaux | 7 | J Watson | 14 | 6 | 21 | 5 |
11 | ||||||
| M Davison | B Parrish | M Davison | ||||||||||||||||
| G Rowland | A Pulford | G Rowland | J Watson | |||||||||||||||
| 4 | J Rowe | 9 | v | 20 | B Pryke | B Pryke | 12 | M Davison | ||||||||||
| P Bickers | B Morrison | B Morrison | G Rowland | |||||||||||||||
| M Bickers | V Pryke | V Pryke | J Watson | |||||||||||||||
| Thurs 6-00pm | M Davison | |||||||||||||||||
| 5 | R Adams | 14 | v | 25 | M Brown | 7 | M Brown | 19 | 6 | G Rowland | ||||||||
| J Adams | A Cook | A Cook | M Brown | |||||||||||||||
| S Driver | O Brown | O Brown | A Cook | |||||||||||||||
| 6 | M Platten | 10 | v | 14 | L Nunn | L Nunn | 18 | O Brown | ||||||||||
| T Wickenden | B Warne | B Warne | R Groves | |||||||||||||||
| J Smith | M Nunn | M Nunn | D Frost | 16 | ||||||||||||||
| 7 | R Gore | 19 | v | 18 | M Howe | 2 | R Gore | 15 | 5 | 29 | 17 | M Ward | ||||||
| J Lemon | G Lankester | J Lemon | ||||||||||||||||
| N Walkling | C Warrington | N Walkling | R Groves | |||||||||||||||
| Tuesday 26th July 6-00pm | B Box | |||||||||||||||||
| 1 | R Groves | 21 | v | 14 | S Giles | R Groves | 16 | M Ward | ||||||||||
| D Frost | A Giles | D Frost | R Groves | |||||||||||||||
| M Ward | G Fordham | M Ward | D Frost | |||||||||||||||
| 2 | S Wood | 17 | v | 12 | M Vincent | 1 | S Wood | 18 | 12 | M Ward | ||||||||
| I Treleaven | A Vincent | I Treleaven | S Wood | |||||||||||||||
| P Nicholson | E Mayhew | P Nicholson | I Treleaven | |||||||||||||||
| 3 | P Gilbert | 21 | v | 19 | J Mills | P Gilbert | 14 | P Nicholson | ||||||||||
| S Stannard | M Byam | S Stannard | ||||||||||||||||
| M Stannard | B Mills | M Stannard | ||||||||||||||||
| 4 | J Segolo | 25 | v | 13 | L Collins | 6 | J Segolo | 19 | 4 | 16 | 2 |
28 | ||||||
| N Seabourne | E Vest | N Seabourne | ||||||||||||||||
| N Segolo | R Vest | N Segolo | J Segolo | |||||||||||||||
| 5 | J Sharman | sc | v | wo | I Morey | I Morey | 16 | N Seabourne | ||||||||||
| D Wolton | P Morey | P Morey | N Segolo | |||||||||||||||
| T Griffen | E Titshall | E Titshall | J Segolo | |||||||||||||||
| Wednesday 27th July 6-00pm | D Seabourne | |||||||||||||||||
| 1 | E Parker | 11 | v | 22 | P Hill | 4 | P Hill | 17 | 13 | N Segolo | ||||||||
| N Wise | P Quartermain | P Quartermain | J Hynard | |||||||||||||||
| D Parker | E Moule | E Moule | P Linge | |||||||||||||||
| 2 | J Hynard | 17 | v | 13 | B Last | J Hynard | 22 | E Moule | ||||||||||
| P Horley | J Pitcher | P Linge | J Segolo | |||||||||||||||
| R Clarke | P Last | R Clarke | D Seabourne | 18 | ||||||||||||||
| 3 | K Rednall | 13 | v | 21 | E Davis | 5 | E Davis | 24 | 3 | 9 | 11 | N Segolo | ||||||
| T Segolo | D Crapnell | D Crapnell | ||||||||||||||||
| D Snape | C Dunnett | C Dunnett | E Davis | |||||||||||||||
| 4 | K Wright | 14 | v | 16 | C Rednall | C Rednall | 14 | D Crapnell | ||||||||||
| N Wright | G Rednall | G Rednall | C Dunnett | D Cowie | ||||||||||||||
| S Rutterford | J Rednall | J Rednall | E Cowie | |||||||||||||||
| 5 | S Watt | 12 | v | 19 | J Taylor | 3 | J Taylor | 10 | 19 | P Hazelwood | ||||||||
| J Brackenbur | B Insley | B Insley | ||||||||||||||||
| T Watt | L Fordham | L Fordham | D Cowie | |||||||||||||||
| 6 | M Farrow | 14 | v | 30 | D Cowie | D Cowie | 20 | E Cowie | ||||||||||
| M King | E Cowie | E Cowie | P Hazelwood | |||||||||||||||
| P Caley | P Hazelwood | P Hazelwood | ||||||||||||||||
| Prelim Rd Mon 25th July 6-00pm P1 | R2 | P Hutchinson, T Bromley, G Bromley 17 | ||||||||||||||||
| D Cowie, E Cowie, P Hazelwood 28 | ||||||||||||||||||
| MENS SINGLES Section 'A' | ||||||||||||||||||
| 1st Round | 2nd Round | 3rd Round | 4th Round | Sect Final | ||||||||||||||
| Wednesday 27th July 9-30am | Wed 1-30pm | Friday 10-00am | Friday 3-00pm | Saturday | ||||||||||||||
| 2 | L Fordham | 9 | v | 22 | J Rednall | 1 | J Rednall | 21 | 4 | J Rednall | 21 | 5 | 21 | |||||
| 3 | A Cook | 13 | v | 21 | DF King | DF King | 8 | J Rednall | ||||||||||
| 4 | D Keene | 2 | v | 21 | T Segolo | 2 | T Segolo | 21 | T Segolo | 20 | ||||||||
| 5 | M King | wo | v | sc | D Gilson | M King | 19 | J Rednall | 21 | |||||||||
| 6 | A White | 5 | v | 22 | S Prentice | 3 | S Prentice | 21 | 2 | S Prentice | 21 | 17 | ||||||
| 7 | D Cowie | 21 | v | 12 | A Pile | D Cowie | 10 | S Prentice | ||||||||||
| 1 | R Gadesen | 5 | v | 21 | D Millam | 4 | D Millam | 16 | R Wallis | 17 | GRAND FINAL | |||||||
| B1 | D Page | sc | v | wo | R Wallis | R Wallis | 21 | Sections | ||||||||||
| Wednesday 27th July 11-30am | Wed 3-30pm | |||||||||||||||||
| B2 | G Bickers | 21 | v | 11 | R Groves | 4 | G Bickers | 18 | 3 | M Bickers | 21 | 7 | 21 | A v B | ||||
| 1 | M Souter | 10 | v | 21 | M Bickers | M Bickers | 21 | M Bickers | SATURDAY | |||||||||
| 2 | R Vest | 12 | v | 21 | C Gathercole | 1 | C Gathercole | 21 | C Gathercole | 20 | ||||||||
| 3 | D Brinkley | 20 | v | 21 | D Sayers | D Sayers | 18 | M Bickers | 9 | |||||||||
| 4 | M Alam | sc | v | wo | A Catchpole | 3 | A Catchpole | sc | 5 | C Chick | 7 | 17 | ||||||
| 5 | C Chick | 21 | v | 12 | J Gockelen | C Chick | wo | M Johnson | ||||||||||
| 6 | R Utteridge | sc | v | wo | P Hutchinson | 2 | P Hutchinson | 9 | M Johnson | 21 | ||||||||
| 7 | M Johnson | 22 | v | 15 | R Cotton | M Johnson | 21 | |||||||||||
| MENS SINGLES Section 'B' | ||||||||||||||||||
| 1st Round | 2nd Round | 3rd Round | 4th Round | Sect Final | ||||||||||||||
| Thursday 28th July 9-30am | Thurs 1-30pm | Friday 12-00pm | Friday 3-00pm | Saturday | ||||||||||||||
| 6 | P Last | 21 | v | 19 | E Titshall | 5 | P Last | 21 | 4 | P Last | 21 | 6 | 21 | |||||
| 7 | E Last | 21 | v | 11 | M Page | E Last | 19 | P Last | ||||||||||
| 1 | D Knight | wo | v | sc | G Cooper | 6 | D Knight | 7 | K Wright | 14 | ||||||||
| B1 | K Wright | 21 | v | 14 | T Swift | K Wright | 24 | P Last | 21 | |||||||||
| B2 | J Sharman | sc | v | wo | K Johnson | 7 | K Johnson | 12 | 5 | P Hazelwood | 21 | 16 | ||||||
| B3 | M Bartrum | 6 | v | 21 | P Hazelwood | P Hazelwood | 21 | P Hazelwood | ||||||||||
| Thursday 28th July 11-30am | Thurs 3-30pm | |||||||||||||||||
| B4 | B Pryke | 9 | v | 21 | R Andrews | 7 | R Andrews | 21 | R Andrews | 13 | GRAND FINAL | |||||||
| B5 | P Crisp | 19 | v | 21 | R Gore | R Gore | 1 | Sections | ||||||||||
| B3 | A Morey | 13 | v | 21 | D Cocksedge | 6 | D Cocksedge | 21 | 6 | D Cocksedge | 20 | 4 | 23 | SATURDAY | ||||
| 1 | M Frohawk | wo | v | sc | A Stimson | M Frohawk | 19 | D Crapnell | ||||||||||
| 2 | B Cook | 10 | v | 22 | D Beaton | 5 | D Beaton | 5 | D Crapnell | 21 | ||||||||
| 6 | D Crapnell | wo | v | sc | J Pask | D Crapnell | 21 | D Crapnell | 11 | |||||||||
| 7 | A Giles | 21 | v | 13 | F Seal | B2 | A Giles | 9 | 7 | N Crockford | 12 | 10 | ||||||
| 5 | N Crockford | 21 | v | 15 | G Sherwood | N Crockford | 21 | R Adams | ||||||||||
| 3 | R Adams | 21 | v | 11 | W Stark | B3 | R Adams | 21 | R Adams | 21 | ||||||||
| 4 | B Green | 21 | v | 12 | J Segolo | B Green | 5 | |||||||||||
| Preliminary Round | ||||||||||||||||||
| Wednesday 27th July 1-30pm | P | |||||||||||||||||
| 5 | F Seal | 21 | v | 13 | L Calver | P1 | ||||||||||||
| 6 | N Crockford | 21 | v | 14 | B Morrison | P2 | ||||||||||||
| 7 | G Sherwood | 21 | v | 20 | M Nunn | P3 | ||||||||||||
| Wednesday 27th July 3-30pm | ||||||||||||||||||
| 5 | E Mayhew | 8 | v | 21 | R Adams | P4 | ||||||||||||
| 6 | T Chapman | 13 | v | 21 | W Stark | P5 | ||||||||||||
| 7 | B Green | 21 | 19 | S Giles | P6 | |||||||||||||
| B2 | J Segolo | 22 | v | 12 | A Wyatt | P7 | ||||||||||||
| MENS PAIRS Section 'A' | ||||||||||||||||||
| 1st Round | 2nd Round | 3rd Round | 4th Round | Sect Final | ||||||||||||||
| Monday 1st August 9-00am | Monday 9-00am | Tuesday 6-00pm | Thursday 1-30pm | Friday 9-30am | ||||||||||||||
| 4 | D Baldock | 19 | 1 | 12 | 7 | 15 | ||||||||||||
| N Leech | B Poole | |||||||||||||||||
| B Poole | 26 | B Cook | ||||||||||||||||
| B Cook | L Calver | |||||||||||||||||
| 5 | L Calver | 26 | 22 | B Morrison | ||||||||||||||
| B Morrison | L Calver | |||||||||||||||||
| A Giles | 14 | B Morrison | ||||||||||||||||
| S Giles | I English | 24 | ||||||||||||||||
| 6 | W Beeton | wo | 3 | 10 | 22 | T Brundish | ||||||||||||
| D Middleton | W Beeton | |||||||||||||||||
| B Green | sc | D Clarke | ||||||||||||||||
| G Green | I English | |||||||||||||||||
| 7 | R Kennedy | sc | 22 | T Brundish | ||||||||||||||
| I Jay | I English | |||||||||||||||||
| I English | w/o | T Brundish | ||||||||||||||||
| T Brundish | ||||||||||||||||||
| Tuesday 12-00 Noon | ||||||||||||||||||
| 5 | E Titshall | 11 | 2 | 22 | 6 | 22 | ||||||||||||
| P Morey | N Thomas | |||||||||||||||||
| N Thomas | 19 | A Wyatt | ||||||||||||||||
| A Wyatt | R Wallis | |||||||||||||||||
| 6 | R Wallis | 30 | 26 | A Pile | ||||||||||||||
| Monday 1st August 9-00am | A Pile | R Wallis | ||||||||||||||||
| B3 | R Pittock | 25 | v | 16 | D Beaton | R Pittock | 18 | A Pile | ||||||||||
| B Mills | D Craig | B Mills | R Wallis | 22 | ||||||||||||||
| B4 | D Brinkley | 6 | v | 26 | L Blackham | 7 | L Blackham | 25 | 4 | 22 | 19 | A Pile | ||||||
| R Cotton | G Rice | G Rice | L Blackham | |||||||||||||||
| 1 | M Platten | 8 | v | 30 | B Field | B Field | 11 | G Rice | ||||||||||
| T Wickenden | M Elliott | M Elliott | L Blackham | |||||||||||||||
| 2 | A Twells | 34 | v | 16 | N Crockford | B2 | A Twells | 14 | 18 | G Rice | ||||||||
| T Gibbons | P Hutchinson | T Gibbons | M Frohawk | |||||||||||||||
| 3 | D Curtis | 15 | v | 20 | M Frowhawk | M Frohawk | 23 | C Aldis | ||||||||||
| D Crapnell | C Aldis | C Aldis | ||||||||||||||||
| MENS PAIRS Section 'B' | ||||||||||||||||||
| 1st Round | 2nd Round | 3rd Round | 4th Round | Sect Final | ||||||||||||||
| Monday 1st August 12-00 Noon | Monday 12-00 Noon | Tuesday 3-00pm | Thursday 1-30pm | Friday 9-30am | ||||||||||||||
| 7 | T Swift | 24 | B4 | 23 | 2 | 8 | ||||||||||||
| W Stark | T Swift | |||||||||||||||||
| G Williams | 17 | W Stark | ||||||||||||||||
| P Crisp | T Swift | |||||||||||||||||
| B2 | A Wiernicki | 17 | 14 | W Stark | ||||||||||||||
| B Allum | J Page | |||||||||||||||||
| J Page | 21 | C Long | ||||||||||||||||
| C Long | D Ramsbottom | 30 | ||||||||||||||||
| B3 | R Vest | 20 | 5 | 19 | 18 | I Catchpole | ||||||||||||
| A Catchpole | R Vest | |||||||||||||||||
| M Smith | 15 | A Catchpole | ||||||||||||||||
| D King | D Ramsbottom | |||||||||||||||||
| B4 | D Ramsbottom | 20 | 21 | I Catchpole | ||||||||||||||
| I Catchpole | D Ramsbotto | |||||||||||||||||
| R Groves | 14 | I Catchpole | ||||||||||||||||
| R Shipley | ||||||||||||||||||
| Tuesday 9-00am | ||||||||||||||||||
| 5 | G Dansy | 17 | 7 | 15 | 3 | 23 | ||||||||||||
| M Garrett | G Dansy | |||||||||||||||||
| D Howard | 16 | M Garrett | ||||||||||||||||
| Monday 1st August 12-00 Noon | C Ramsey | J Hynard | ||||||||||||||||
| 1 | J Hynard | 28 | v | 8 | M Ord | 6 | J Hynard | 30 | 34 | J Leeks | ||||||||
| R Clarke | R Coxall | R Clarke | J Hynard | |||||||||||||||
| 2 | R Girling | 18 | v | 15 | J Mulley | R Girling | 15 | J Leeks | ||||||||||
| D Knight | B Macro | D Knight | B Caley | 11 | ||||||||||||||
| 3 | R Richardson | 20 | v | 23 | G Lankester | 7 | G Lankester | 7 | 6 | 16 | 24 | D Cocksedge | ||||||
| A Vincent | M Howe | M Howe | P Page | |||||||||||||||
| 4 | M Alam | 12 | v | 22 | P Page | P Page | 39 | D Snape | ||||||||||
| N Walkling | D Snape | D Snape | B Caley | |||||||||||||||
| 5 | D Parker | 12 | v | 22 | C Kemp | B3 | C Kemp | 12 | 29 | D Cocksedge | ||||||||
| M Davison | G Rowland | G Rowland | B Caley | |||||||||||||||
| 6 | B Caley | 24 | v | 18 | M Souter | B Caley | 22 | D Cocksedge | ||||||||||
| D Cocksedge | G Dakin | D Cocksedge | ||||||||||||||||
| MENS PAIRS Section 'C' | ||||||||||||||||||
| 1st Round | 2nd Round | 3rd Round | 4th Round | Sect Final | ||||||||||||||
| Monday 1st August 3-00pm | Monday 3-00pm | Tuesday 3-00pm | Thursday 1-30pm | Friday 9-30am | ||||||||||||||
| 4 | I Noye | 16 | 1 | 15 | 4 | 5 | ||||||||||||
| G Gooderham | D Sayers | |||||||||||||||||
| D Sayers | 17 | A Pooley | ||||||||||||||||
| A Pooley | C Chick | |||||||||||||||||
| 5 | P Finney | 18 | 17 | P Last | ||||||||||||||
| M Bickers | C Chick | |||||||||||||||||
| C Chick | 19 | P Last | ||||||||||||||||
| P Last | S Gaught | 18 | ||||||||||||||||
| 6 | B Daley | 20 | 3 | 11 | 24 | M Royal | ||||||||||||
| C Hart | D Annett | |||||||||||||||||
| D Annett | 21 | R Alston | ||||||||||||||||
| R Alston | J Chalk | |||||||||||||||||
| 7 | J Chalk | 27 | 34 | M Royal | ||||||||||||||
| M Royal | J Chalk | |||||||||||||||||
| B Box | 11 | M Royal | ||||||||||||||||
| D Halliday | ||||||||||||||||||
| Tuesday 9-00am | ||||||||||||||||||
| 4 | I Meikle | 22 | 2 | 18 | B3 | 26 | ||||||||||||
| G Coles | I Meikle | |||||||||||||||||
| T Pyther | 18 | G Coles | ||||||||||||||||
| Monday 1st August 3-00pm | M Milbourne | R Adams | ||||||||||||||||
| B1 | A Cook | 9 | v | 27 | R Adams | 3 | R Adams | 25 | 23 | J Rednall | ||||||||
| M Page | J Rednall | J Rednall | R Adams | |||||||||||||||
| B2 | J Brackenbur | 20 | v | 14 | P Gooding | J Brackenbury | 13 | J Rednall | ||||||||||
| T Betts | N Gooding | T Betts | R Adams | 21 | ||||||||||||||
| B4 | E Last | 30 | v | 17 | P Gilbert | 2 | E Last | 29 | 4 | 32 | 16 | J Rednall | ||||||
| R Utteridge | M Stannard | R Utteridge | E Last | |||||||||||||||
| 1 | M Nunn | 19 | v | 23 | C Hunting | C Hunting | 12 | R Utteridge | ||||||||||
| B Warne | O Brown | O Brown | E Last | |||||||||||||||
| 2 | M King | 29 | v | 10 | T Chapman | 1 | M King | 22 | 12 | R Utteridge | ||||||||
| P Caley | R Gadesen | P Caley | M King | |||||||||||||||
| 3 | B Spence | 16 | v | 27 | J Sharman | J Sharman | 19 | P Caley | ||||||||||
| D Cross | T Griffin | T Grffin | ||||||||||||||||
| MENS PAIRS Section 'D' | ||||||||||||||||||
| 1st Round | 2nd Round | 3rd Round | 4th Round | Sect Final | ||||||||||||||
| Monday 1st August 6-00pm | Monday 6-00pm | Tuesday 6-00pm | Thursday 1-30pm | Friday 9-30am | ||||||||||||||
| 4 | TG Flegg | sc | B1 | 4 | 1 | 23 | ||||||||||||
| J Hoy | E.Mayhew | |||||||||||||||||
| E Mayhew | wo | P Dixon | ||||||||||||||||
| P Dixon | G Bickers | |||||||||||||||||
| 5 | D Cowie | 15 | 21 | J Bickers | ||||||||||||||
| B Pryke | G Bickers | |||||||||||||||||
| G Bickers | 16 | J Bickers | ||||||||||||||||
| J Bickers | G Bickers | 12 | ||||||||||||||||
| 6 | C Gathercole | 13 | 5 | 31 | 11 | J Bickers | ||||||||||||
| M Fuller | T Masterson | |||||||||||||||||
| T Masterson | 20 | A Morey | ||||||||||||||||
| A Morey | T Masterson | |||||||||||||||||
| 7 | D Keene | 17 | 15 | A Morey | ||||||||||||||
| D Burgess | D Keene | |||||||||||||||||
| K Wright | 10 | D Burgess | ||||||||||||||||
| N Cook | ||||||||||||||||||
| Tuesday 12-00 Noon | ||||||||||||||||||
| 4 | C Johnson | 12 | 7 | 11 | 5 | 26 | ||||||||||||
| P Johnson | S Mayes | |||||||||||||||||
| S Mayes | 22 | J Annis | ||||||||||||||||
| J Annis | R Morter | |||||||||||||||||
| 3 | P Hazelwood | 15 | 23 | D Wellington | ||||||||||||||
| Monday 1st August 6-00pm | G Martin | R Morter | ||||||||||||||||
| B1 | A Stimson | sc | v | wo | R Morter | R Morter | 23 | D Wellington | ||||||||||
| F Stimson | D Wellington | D Wellington | R Morter | 30 | ||||||||||||||
| B3 | C Webb | 24 | v | 13 | B Insley | 2 | C Webb | wo | 6 | 16 | 16 | D Wellington | ||||||
| A Holden | L Fordham | A Holden | C Webb | |||||||||||||||
| 1 | D Millam | 5 | v | 34 | S Prentice | S Prentice | sc | A Holden | ||||||||||
| RW Millam | T Welburn | T Welburn | G Miller | |||||||||||||||
| 2 | I Glockelen | 19 | v | 14 | S Topple | 1 | I Glockelen | 13 | 24 | M Johnson | ||||||||
| K Weston | J Barrell | K Weston | G Miller | |||||||||||||||
| 3 | J Wells | 17 | v | 18 | G Miller | G Miller | 21 | M Johnson | ||||||||||
| A Griffiths | M Johnson | M Johnson | ||||||||||||||||
| SECTION | SEMI-FINAL | FINAL | ||||||||||||||||
| WINNERS | Sat 10-00 am | |||||||||||||||||
| A | R2 | I English | ||||||||||||||||
| T Brundish | 10 | D Ramsbottom | 25 | |||||||||||||||
| B | D Ramsbotton | 35 | I Catchpole | |||||||||||||||
| I Catchpole | ||||||||||||||||||
| C | R3 | R Adams | ||||||||||||||||
| J Rednall | 20 | R Adams | 12 | |||||||||||||||
| D | R Morter | 18 | J Rednall | |||||||||||||||
| D Wellington | ||||||||||||||||||
| MENS TRIPLES Section 'A' | ||||||||||||||||||
| 1st Round | 2nd Round | 3rd Round | 4th Round | Section Final | ||||||||||||||
| Wednesday 3rd August 9-00am | Wed 9-00am | Thursday 5-00pm | Friday 1-30pm | Friday 5-00pm | ||||||||||||||
| 1 | A Cook | 14 | 5 | 18 | 6 | 13 | ||||||||||||
| M Page | ||||||||||||||||||
| O Brown | D Cross | |||||||||||||||||
| D Cross | 19 | D Cocksedge | ||||||||||||||||
| D Cocksedge | B Caley | |||||||||||||||||
| B Caley | D Cross | |||||||||||||||||
| 2 | R Vest | 24 | 11 | D Cocksedge | ||||||||||||||
| G Cooper | R Vest | B Caley | ||||||||||||||||
| A Catchpole | G Cooper | |||||||||||||||||
| B Asplen | 16 | A Catchpole | ||||||||||||||||
| M King | ||||||||||||||||||
| P Caley | C King | |||||||||||||||||
| 3 | B Wiggens | 33 | 3 | 12 | 29 | M Royal | 2 | |||||||||||
| G Miller | C Gathercole | |||||||||||||||||
| M Johnson | B Wiggens | |||||||||||||||||
| B Daley | 3 | G Miller | ||||||||||||||||
| G Hart | M Johnson | C Gathercole | ||||||||||||||||
| D Nuttall | M Royal | |||||||||||||||||
| 4 | K Wright | 14 | 22 | C King | ||||||||||||||
| B Page | C Gathercole | |||||||||||||||||
| F Seal | J Chalk | |||||||||||||||||
| C Gathercole | 22 | C King | ||||||||||||||||
| J Chalk | ||||||||||||||||||
| C King | GRAND FINAL | |||||||||||||||||
| Wed 3-00pm | Sections | |||||||||||||||||
| 5 | L Calver | 18 | 2 | 15 | 5 | 18 | A' V 'B' | |||||||||||
| B Morrison | SATURDAY | |||||||||||||||||
| E Last | L Calver | |||||||||||||||||
| T Swift | 8 | B Morrison | ||||||||||||||||
| W Stark | E Last | |||||||||||||||||
| V Broom | R Adams | |||||||||||||||||
| 6 | R Adams | 30 | 17 | M Fuller | ||||||||||||||
| M Fuller | R Adams | S Gaught | ||||||||||||||||
| S Gaught | M Fuller | |||||||||||||||||
| G Bickers | 6 | S Gaught | ||||||||||||||||
| J Bickers | R Adams | |||||||||||||||||
| J Bickers | M Fuller | 22 | ||||||||||||||||
| 1 | R Morter | 22 | 7 | 10 | 5 | S Gaught | ||||||||||||
| D Wellington | ||||||||||||||||||
| A Holden | R Morter | |||||||||||||||||
| R Kennedy | 10 | D Wellington | ||||||||||||||||
| P Southgate | A Holden | C Hunting | ||||||||||||||||
| Wednesday 3rd August 9-00am | I Jay | B Insley | ||||||||||||||||
| 5 | D Cowie | 13 | v | 21 | C Hunting | 2 | C Hunting | 20 | 19 | L Fordham | ||||||||
| P Hazelwood | B Insley | B Insley | C Hunting | |||||||||||||||
| B Pryke | L Fordham | L Fordham | B Insley | |||||||||||||||
| 6 | D Beaton | 14 | v | 13 | P Hammond | D Beaton | 15 | L Fordham | ||||||||||
| M Souter | R Ford | M Souter | ||||||||||||||||
| D Craig | A Chambers | D Craig | ||||||||||||||||
| MENS TRIPLES Section 'B' | ||||||||||||||||||
| 1st Round | 2nd Round | 3rd Round | 4th Round | Section Final | ||||||||||||||
| Wednesday 3rd August 12-00 Noon | Thursday 9-30am | Thursday 5-00pm | Friday 1-30pm | Friday 5-00pm | ||||||||||||||
| 1 | J Wells | 14 | v | 20 | S Topple | B2 | S Topple | 11 | 6 | 12 | 4 | 12 | ||||||
| R Doggett | J Barrell | J Barrell | ||||||||||||||||
| A Griffiths | G Rowland | G Rowland | S Mayes | |||||||||||||||
| 2 | M Alam | 9 | v | 19 | S Mayes | S Mayes | 20 | J Annis | ||||||||||
| D Keene | J Annis | J Annis | C Long | |||||||||||||||
