FELIXSTOWE OPEN BOWLING TOURNAMENT 2010 |
![]() |
Monday 26th July to Saturday 7th August 2010 Proudly sponored by KIRTON WINDOWS |
Results will be updated here daily during tournament |
| Latest
Update Saturday 6-00pm August 7th 2nd Weeks Results 3-00pm Mens Pairs Final B Thorpe, C Ramsey 18 Colin Gathercole, M Fuller 21 3-00pm Mens Triples Final R.Morter, D Wellington, A Holden 21 S Preston,K Earthroll, C Webb 16 3-30pm Ladies Triples Final M Snook, J Watson, J Edgar 8 P Jackson, M Page, K James 19 1st Week's Finals Results Ladies Singles Jean Taylor 20 Stella Utteridge 21 Men's Singles Phillip Last 21 Derek Cowie 20 Ladies Pairs Moira Self, Margaret Insley 16 Linda Nunn, Stella Utteridge 29 Junior Singles Thomas Segolo 15 Bramwell Cross 10 Mixed Triples P Bickers, Pat Finney, Mike Bickers 21 Sue Bernard, Mick Nunn, Bert Warne 14 |
||||||||||||||||
| LADIES SINGLES | ||||||||||||||||
| Sponsored by Hotel Elizabeth Orwell | ||||||||||||||||
| 1st Round | 2nd Round | 3rd Round | Semi-Final | FINAL | ||||||||||||
| Monday 26th July 10-00am | Mon 12-30pm | Thurs 9-30am | Fri 10-00am | Sat 1-30pm | ||||||||||||
| 3 | A Dickinson | 20 | 5 | M A Page | 21 | 19 | ||||||||||
| M A Page | 21 | M A Page | ||||||||||||||
| 4 | N Wise | 19 | P Knights | 11 | ||||||||||||
| P Knights | 21 | J Taylor | 20 | |||||||||||||
| 5 | J Taylor | 21 | 2 | J Taylor | 21 | 21 | ||||||||||
| M Self | 2 | J Taylor | ||||||||||||||
| 6 | L Nunn | 21 | L Nunn | 9 | ||||||||||||
| J Edgar | 9 | |||||||||||||||
| 7 | A Fraser | 21 | 4 | |||||||||||||
| E Howe | 12 | A Fraser | 22 | A Fraser | 11 | |||||||||||
| Monday 26th July 10-00am | Mon 3-00pm | |||||||||||||||
| 5 | K Rednall | 21 | v | 12 | H Hawes | 7 | K Rednall | 15 | M Cotton | 17 | ||||||
| 4 | M Cotton | 21 | v | 5 | C Rednall | M Cotton | 21 | S Utteridge | 21 | |||||||
| 7 | S Keeble | 22 | v | 16 | G Burgess | 5 | S Keeble | 16 | 3 | S Utteridge | 21 | 21 | ||||
| 6 | S Utteridge | 22 | v | 10 | G Rednall | S Utteridge | 21 | S Utteridge | ||||||||
| 3 | P Hill | 10 | v | 21 | J Eagles | 6 | J Eagles | 12 | N Wright | 17 | ||||||
| 2 | N Wright | 21 | v | 13 | I Morey | N Wright | 21 | |||||||||
| LADIES PAIRS | ||||||||||||||||
| Sponsored by J & C Webb | ||||||||||||||||
| 1st Round | 2nd Round | 3rd Round | Semi-Final | FINAL | ||||||||||||
| Tuesday 27th July | Tues 12 Noon | Thur 2-30pm | Fri 2-00pm | Sat 4-00pm | ||||||||||||
| 7 | A Fraser | 3 | 2 | 22 | ||||||||||||
| S Steel | M Self | |||||||||||||||
| M Self | 15 | M Insley | ||||||||||||||
| M Insley | M Self | 31 | ||||||||||||||
| 6 | S Bernard | 10 | 14 | Minsley | ||||||||||||
| C Ver-Haest | V Pryke | |||||||||||||||
| V Pryke | 19 | J Mills | ||||||||||||||
| J Mills | 16 | |||||||||||||||
| Tues 3-00pm | M Self | |||||||||||||||
| 5 | J Taylor | 32 | 3 | 13 | M Insley | |||||||||||
| Tuesday 27th July 9-00am | R Barber | J Taylor | ||||||||||||||
| 1 | J Witham | 16 | v | 22 | E Cowie | E Cowie | 15 | R Barber | ||||||||
| N Wright | E Howe | E Howe | B Last | 8 | ||||||||||||
| 2 | M Welburn | 13 | v | 14 | K Rednall | 4 | K Rednall | 22 | 24 | S Keeble | ||||||
| L Goodchild | C Rednall | C Rednall | B Last | |||||||||||||
| 3 | S Watt | 8 | v | 24 | B Last | B Last | 24 | S Keeble | ||||||||
| S Wood | S Keeble | S Keeble | ||||||||||||||
| 4 | P Hill | 24 | v | 13 | P Knight | 2 | P Hill | 5 | 1 | 8 | 20 | |||||
| P Quartermai | C Ver-Haest | P Quartermai | J Watson | |||||||||||||
| 5 | P Swift | 22 | v | 23 | J Watson | J Watson | 27 | A Baker | ||||||||
| V Whiffen | A Baker | A Baker | L Nunn | |||||||||||||
| 6 | A Diggins | 11 | v | 28 | L Nunn | 3 | L Nunn | 16 | 21 | S Utteridge | ||||||
| B King | S Utteridge | S Utteridge | L Nunn | |||||||||||||
| 7 | S Sharp | 13 | v | 20 | G Fordham | G Fordham | 13 | S Utteridge | ||||||||
| A Barber | H Hawes | H Hawes | L Nunn | 29 | ||||||||||||
| Tuesday 27th July 12-00 Noon | Tues 4-00pm | S Utteridge | ||||||||||||||
| 5 | M Snook | 27 | v | 11 | J Walton | 6 | M Snook | 23 | 4 | 9 | 12 | |||||
| J Edgar | R Webb | J Edgar | M Snook | |||||||||||||
| 4 | J Eagles | 10 | v | 22 | R Finney | R Finney | 4 | J Edgar | ||||||||
| C Roper | A Cable | A Cable | M A Page | |||||||||||||
| 3 | N Wise | 14 | v | 20 | B Cooper | 7 | B Cooper | 14 | 21 | K James | ||||||
| M Cotton | A Dickinson | A Dickinson | M A Page | |||||||||||||
| 2 | P Linge | 10 | v | 20 | MA Page | MA Page | 29 | K James | ||||||||
| G Rednall | K James | K James | ||||||||||||||
| MIXED TRIPLES | ||||||||||||||||
| Sponsored by Marlborough Hotel | ||||||||||||||||
| 1st Round | 2nd Round | 3rd Round | Semi-Final | FINAL | ||||||||||||
| Monday 26th July 6-00pm | Wed 6-00pm | Friday 6-00pm | Sat 10-00am | Sat 4-00pm | ||||||||||||
| 3 | S Sharp | 11 | v | 14 | B Pryke | 7 | B Pryke | 14 | 6 | 18 | 5 |
16 | ||||
| C Sharp | B Morrison | B Morrison | ||||||||||||||
| M Rice | V Pryke | V Pryke | P Finney | |||||||||||||
| 4 | E Titshall | 15 | v | 18 | R Finney | P Finney | 22 | P Bickers | ||||||||
| I Morey | P Finney | P Bickers | M Bickers | |||||||||||||
| P Morey | M Bickers | M Bickers | P Finney | |||||||||||||
| Thurs 6-00pm | P Bickers | |||||||||||||||
| 5 | C Warrington | 19 | v | 21 | K Wright | 7 | K Wright | 5 | 9 | M Bickers | ||||||
| G Lankester | N Wright | N Wright | E Last | |||||||||||||
| M Howe | S Rutterford | S Rutterford | M Self | |||||||||||||
| 6 | S Doust | 19 | v | 20 | E Last | E Last | 24 | C Chick | ||||||||
| J Leeks | M Self | M Self | ||||||||||||||
| P Miller | C Chick | C Chick | P Finney | |||||||||||||
| 7 | P Nicholson | 16 | v | 12 | C Ver-Haest | 2 | P Nicholson | 9 | 5 | 19 | 10 | P Bickers | 21 | |||
| S Wood | P Knight | S Wood | M Bickers | |||||||||||||
| I Trealeaven | D Knight | I Trealeaven | R Alston | |||||||||||||
| Tuesday 27th July 6-00pm | V Baker | |||||||||||||||
| 1 | RC Alston | 21 | v | 9 | C Page | R Alston | 19 | M Webber | ||||||||
| V Baker | A Wiernicki | V Baker | R Alston | |||||||||||||
| M Webber | B Allan | M Webber | V Baker | |||||||||||||
| 2 | C Dunnett | w/o | v | scr | A Connolly | 1 | C Dunnett | 21 | 17 | M Webber | ||||||
| J Essex | S Williams | R Vest | C Dunnett | |||||||||||||
| M Read | K Diaper | M Read | R Vest | |||||||||||||
| 3 | D Cornwell | 5 | v | 17 | M Vincent | M Vincent | 11 | M Read | ||||||||
| W Dean | A Vincent | A Vincent | ||||||||||||||
| T Cornwell | E Mayhew | E Mayhew | ||||||||||||||
| 4 | P Hutchinson | 11 | v | 10 | J Hynard | 6 | P Hutchinson | 19 | 4 | 17 | 2 |
16 | ||||
| T Bromley | P Horley | T Bromley | ||||||||||||||
| G Bromley | R Clarke | G Bromley | P Hutchinson | |||||||||||||
| 5 | M Alam | 13 | v | 6 | J Crane | M Alam | 15 | T Bromley | ||||||||
| R Richardson | J Crane | R Richardson | G Bromley | |||||||||||||
| P Richardson | T Goodchild | P Richardson | P Hutchinson | |||||||||||||
| Wednesday 28th July 6-00pm | T Bromley | |||||||||||||||
| 1 | S Watt | 16 | v | 20 | K Greyburn | 4 | K Greyburn | 11 | 16 | G Bromley | ||||||
| J Brackenbur | A Barber | A Barber | A Giles | |||||||||||||
| T Watt | J Lankester | J Lankester | G Fordham | |||||||||||||
| 2 | A Giles | 21 | v | 14 | B Last | A Giles | 27 | S Giles | ||||||||
| G Fordham | J Pitcher | G Fordham | S Bernard | |||||||||||||
| S Giles | P Last | S Giles | M Nunn | 14 | ||||||||||||
| 3 | D Brinkley | 10 | v | 23 | K Rednall | 5 | K Rednall | 21 | 3 | 14 | 18 | B Warne | ||||
| R Cotton | C Rednall | C Rednall | K Rednall | |||||||||||||
| M Cotton | J Rednall | J Rednall | C Rednall | |||||||||||||
| 4 | R Barber | 20 | v | 18 | J Mee | R Barber | 11 | J Rednall | ||||||||
| M King | J Thrower | M King | L Nunn | |||||||||||||
| P Caley | H Hawes | P Caley | M Nunn | |||||||||||||
| 5 | D Cowie | 11 | v | 29 | M Davison | 3 | M Davison | 11 | 15 | B Warne | ||||||
| E Cowie | J Watson | J Watson | ||||||||||||||
| P Hazelwood | G Rowland | G Rowland | L Nunn | |||||||||||||
| 6 | L Nunn | 20 | v | 14 | J Taylor | L Nunn | 18 | S Utteridge | ||||||||
| S Utteridge | B Insley | S Utteridge | B Warne | |||||||||||||
| B Warne | L Fordham | B Warne | ||||||||||||||
| Prelim Rd Mon 26th July 6-00pm P1 | R1 | L Nunn, S Utteridge, B Warne 22 v P Hill, P Quartermain, I Beaton 8 | ||||||||||||||
| Prelim Rd Mon 26th July 6-00pm P2 | R2 | L Goodchild, M Welburn, T Welburn 5 v J Taylor, B Insley, L Fordham 23 | ||||||||||||||
| MENS SINGLES Section 'A' | ||||||||||||||||
| Sponsored by Mark Royal Bowls | ||||||||||||||||
| 1st Round | 2nd Round | 3rd Round | 4th Round | Sect Final | ||||||||||||
| Wednesday 28th July 9-30am | Wed 1-30pm | Friday 10-00am | Friday 3-00pm | Sat 1-30pm | ||||||||||||
| 2 | G Green | 16 | v | 21 | R Utteridge | 1 | R Utteridge | 21 | 4 | R Utteridge | 18 | 5 | 7 | |||
| 3 | D Sayers | 21 | v | 11 | ME Byam | D Sayers | 11 | A Wyatt | ||||||||
| 4 | A Wyatt | 21 | v | 20 | M Rice | 2 | A Wyatt | 21 | A Wyatt | 21 | ||||||
| 5 | A Morey | 21 | v | 19 | S Giles | A Morey | 10 | P Last | 21 | |||||||
| 6 | P Last | 21 | v | 6 | L Calver | 3 | P Last | 22 | 2 | P Last | 21 | 21 | ||||
| 7 | R Gore | 1 | v | 21 | D King | D King | 13 | P Last | ||||||||
| 1 | P Crisp | 8 | v | 21 | P Page | 4 | P Page | wo | P Page | 13 | GRAND FINAL | |||||
| B1 | R Alston | sc | v | wo | C Sharp | C Sharp | sc | Sections | ||||||||
| Wednesday 28th July 11-30am | Wed 3-30pm | 4-00pm | ||||||||||||||
| B2 | E Heinzelman | 19 | v | 21 | J Pask | 4 | J Pask | 21 | 3 | J Pask | 12 | 7 | 16 | A v B | ||
| 1 | K Earthroll | 21 | v | 12 | M King | K Earthroll | 13 | G Cooper | SATURDAY | |||||||
| 2 | D Knight | 13 | v | 21 | G Cooper | 1 | G Cooper | 21 | G Cooper | 21 | ||||||
| 3 | B Pryke | 21 | v | 12 | M Page | B Pryke | 13 | E Titshall | 16 | |||||||
| 4 | J Sharman | 12 | v | 21 | M Johnson | 3 | M Johnson | 12 | 5 | E Titshall | 21 | 21 | ||||
| 5 | M Fuller | sc | v | wo | E Titshall | E Titshall | 21 | E Titshall | ||||||||
| 6 | K Wright | 22 | v | 11 | A Giles | 2 | K Wright | 10 | B Morrison | 16 | ||||||
| 7 | J Rednall | sc | v | wo | B Morrison | B Morrison | 21 | |||||||||
| MENS SINGLES Section 'B' | ||||||||||||||||
| 1st Round | 2nd Round | 3rd Round | 4th Round | Sect Final | ||||||||||||
| Thursday 29th July 9-30am | Thurs 1-30pm | Friday 12-00pm | Friday 3-00pm | Sat 1-30pm | ||||||||||||
| 6 | A Holden | scr | v | w/o | J Barrell | 5 | J Barrell | 21 | 4 | J Barrell | 10 | 6 | 21 | |||
| 7 | A Catchpole | 23 | v | 5 | A White | A Catchpole | 8 | D Cowie | ||||||||
| 1 | D Cowie | 21 | v | 18 | G Levett | 6 | D Cowie | 23 | D Cowie | 21 | ||||||
| B1 | D Brinkley | 21 | v | 12 | J Mee | D Brinkley | 19 | D Cowie | 22 | |||||||
| B2 | B Gibbs | 14 | v | 21 | I Meikle | 7 | I Meikle | 21 | 5 | I Meikle | 21 | 13 | ||||
| B3 | C Chick | 4 | v | 21 | J Mulley | J Mulley | 9 | I Meikle | ||||||||
| Thursday 29th July 11-30am | Thurs 3-30pm | |||||||||||||||
| B4 | N Crockford | w/o | v | scr | E Last | 7 | N Crockford | 5 | C Gathercole | 13 | GRAND FINAL | |||||
| B5 | T Chapman | 12 | v | 21 | C Gathercole | C Gathercole | 21 | Sections | ||||||||
| B3 | B Green | 10 | v | 22 | D Cocksedge | 5 | D Cocksedge | 21 | 6 | D Cocksedge | 21 | 4 | 21 | 4-00pm | ||
| 1 | T Swift | 20 | v | 19 | P Hazelwood | T Swift | 15 | D Cocksedge | A v B | |||||||
| 2 | F Seal | 22 | v | 10 | R Groves | 6 | F Seal | 21 | F Seal | 18 | SATURDAY | |||||
| 3 | A Cook | 18 | v | 24 | M Bickers | M Bickers | 14 | D Cocksedge | 14 | |||||||
| 4 | G Sherwood | 21 | v | 12 | L Fordham | B2 | G Sherwood | 21 | 7 | G Sherwood | 21 | 12 | ||||
| 5 | W Stark | 24 | v | 15 | J Page | W Stark | 18 | G Sherwood | ||||||||
| 6 | M Alam | scr | v | w/o | S Prentice | B3 | S Prentice | 21 | S Prentice | 19 | ||||||
| 7 | D Crapnell | v | N Ayre | N Ayre | 3 | |||||||||||
| Preliminary Round | ||||||||||||||||
| Wednesday 28th July 1-30pm | P | |||||||||||||||
| 5 | R Cotton | 9 | v | 21 | M Bickers | P1 | ||||||||||
| 6 | G Sherwood | 21 | v | 16 | B Cook | P2 | ||||||||||
| 7 | L Fordham | 21 | v | 14 | E Mayhew | P3 | ||||||||||
| B3 | P Hutchinson | 9 | v | 21 | W Stark | P4 | ||||||||||
| B4 | E Eagles | 12 | v | 21 | J Page | P5 | ||||||||||
| Wednesday 28th July 3-30pm | ||||||||||||||||
| 5 | T Goodchild | 19 | v | 21 | M Alam | P6 | ||||||||||
| 6 | A Pile | 0 | v | 21 | S Prentice | P7 | ||||||||||
| 7 | D Crapnell | wo | v | sc | R Vest | P8 | ||||||||||
| B2 | T Brundish | sc | v | wo | N Ayre | P9 | ||||||||||
| MENS PAIRS Section 'A' | ||||||||||||||||
| Sponsored by Bowlsworld | ||||||||||||||||
| 1st Round | 2nd Round | 3rd Round | 4th Round | Sect Final | ||||||||||||
| Monday 2nd August 9-00am | Monday 9-00am | Tuesday 6-00pm | Thursday 1-30pm | Friday 9-30am | ||||||||||||
| 4 | D Baldock | 22 | 1 | 18 | 7 | 14 | ||||||||||
| N Leech | D Baldock | |||||||||||||||
| B Cook | 20 | N Leech | ||||||||||||||
| A Steward | D Baldock | |||||||||||||||
| 5 | S Topple | 19 | 17 | N Leech | ||||||||||||
| J Barrell | A Wiernicki | |||||||||||||||
| A Wiernicki | 20 | J Page | ||||||||||||||
| J Page | T Pooley | 10 | ||||||||||||||
| 6 | T Pooley | 22 | 3 | 17 | 22 | P Proctor | ||||||||||
| P Proctor | T Pooley | |||||||||||||||
| R Alston | 5 | P Proctor | ||||||||||||||
| M Webber | T Pooley | |||||||||||||||
| 7 | N Friston | sc | 12 | P Proctor | ||||||||||||
| D Halliday | S Giles | |||||||||||||||
| S Giles | wo | B Gibbs | ||||||||||||||
| B Gibbs | ||||||||||||||||
| Tuesday 12-00 Noon | ||||||||||||||||
| 5 | B Green | 14 | 2 | 14 | 6 | 17 | ||||||||||
| G Green | N Thomas | |||||||||||||||
| N Thomas | 23 | A Wyatt | ||||||||||||||
| A Wyatt | B Field | |||||||||||||||
| 6 | R Ruffles | 13 | 25 | K Weston | ||||||||||||
| Monday 2nd August 9-00am | D Baker | B Field | ||||||||||||||
| B3 | G Brunning | sc | v | wo | B Field | B Field | 18 | K Weston | ||||||||
| D Hignett | K Weston | K Weston | C Hunting | 19 | ||||||||||||
| B4 | R King | 22 | v | 11 | C Caley | 7 | R King | 22 | 4 | 13 | 25 | G Cooper | ||||
| D King | R Hicks | D King | R King | |||||||||||||
| 1 | D Brinkley | 31 | v | 8 | S Cook | D Brinkley | 16 | D King | ||||||||
| B Smith | D Knight | B Smith | C Hunting | |||||||||||||
| 2 | L Blackman | 15 | v | 19 | C Hunting | B2 | C Hunting | 30 | 18 | G Cooper | ||||||
| G Rice | G Cooper | G Cooper | C Hunting | |||||||||||||
| 3 | D King | 16 | v | 20 | D Curtis | D Curtis | 8 | G Cooper | ||||||||
| P Bollingham | D Craig | D Craig | ||||||||||||||
| MENS PAIRS Section 'B' | ||||||||||||||||
| Sponsored by Bowlsworld | ||||||||||||||||
| 1st Round | 2nd Round | 3rd Round | 4th Round | Sect Final | ||||||||||||
| Monday 2nd August 12-00 Noon | Monday 12-00 Noon | Tuesday 3-00pm | Thursday 1-30pm | Friday 9-30am | ||||||||||||
| 7 | A Vincent | 15 | B4 | 14 | 2 | 18 | ||||||||||
| T Kirby | B Pryke | |||||||||||||||
| B Pryke | 24 | D Cowie | ||||||||||||||
| D Cowie | B Thorpe | |||||||||||||||
| B2 | B Thorpe | 24 | 19 | C Ramsey | ||||||||||||
| C Ramsey | B Thorpe | |||||||||||||||
| G Levett | 7 | C Ramsey | ||||||||||||||
| R Rowland | B Thorpe | 27 | ||||||||||||||
| B3 | L Calver | 17 | 5 | 16 | 14 | C Ramsey | ||||||||||
| B Morrison | P Hutchinson | |||||||||||||||
| P Hutchinson | 25 | T Bromley | ||||||||||||||
| T Bromley | I Meikle | |||||||||||||||
| B4 | I Meikle | 22 | 22 | G Coles | ||||||||||||
| G Coles | I Meikle | |||||||||||||||
| J Crane | 21 | G Coles | ||||||||||||||
| T Goodchild | ||||||||||||||||
| Tuesday 9-00am | ||||||||||||||||
| 5 | J Hynard | 17 | 7 | 27 | 3 | 19 | ||||||||||
| R Clarke | M Saggers | |||||||||||||||
| M Saggers | 26 | D Snape | ||||||||||||||
| Monday 2nd August 12-00 Noon | D Snape | M Saggers | ||||||||||||||
| 1 | M Platten | 14 | v | 26 | J Mulley | 6 | J Mulley | 17 | 12 | D Snape | ||||||
| T Wickenden | B Macro | B Macro | J Hill | |||||||||||||
| 2 | J Hill | wo | v | sc | T Swift | J Hill | 31 | B Climpson | ||||||||
| B Climpson | W Stark | B Climpson | B Warne | 12 | ||||||||||||
| 3 | E Last | 21 | v | 15 | TG Flegg | 7 | E Last | 9 | 6 | 19 | 23 | M Nunn | ||||
| R Utteridge | J Hoy | R Utteridge | G Miller | |||||||||||||
| 4 | G Miller | 22 | v | 14 | D Halliday | G Miller | 25 | M Johnson | ||||||||
| M Johnson | B Box | M Johnson | B Warne | |||||||||||||
| 5 | B Daley | 14 | v | 23 | PC Gooding | B3 | PC Gooding | 10 | 25 | M Nunn | ||||||
| R Daley | NP Gooding | NP Gooding | B Warne | |||||||||||||
| 6 | J Leeks | 5 | v | 25 | B Warne | B Warne | 23 | M Nunn | ||||||||
| P Miller | M Nunn | M Nunn | ||||||||||||||
| MENS PAIRS Section 'C' | ||||||||||||||||
| Sponsored by Bowlsworld | ||||||||||||||||
| 1st Round | 2nd Round | 3rd Round | 4th Round | Sect Final | ||||||||||||
| Monday 2nd August 3-00pm | Monday 3-00pm | Tuesday 3-00pm | Thursday 1-30pm | Friday 9-30am | ||||||||||||
| 4 | I English | 36 | 1 | 24 | 4 | 18 | ||||||||||
| E Wicko | I English | |||||||||||||||
| D Flatman | 10 | E Wicko | ||||||||||||||
| M Byam | I English | |||||||||||||||
| 5 | G Rowland | 13 | 16 | E Wicko | ||||||||||||
| C Kemp | J Sharman | |||||||||||||||
| J Sharman | 20 | T Griffin | ||||||||||||||
| T Griffin | G Williams | 11 | ||||||||||||||
| 6 | E Mayhew | 20 | 3 | 15 | 21 | P Crisp | ||||||||||
| P Dixon | E Mayhew | |||||||||||||||
| J Mee | 11 | P Dixon | ||||||||||||||
| J Thrower | G Williams | |||||||||||||||
| 7 | G Williams | 25 | 20 | P Crisp | ||||||||||||
| P Crisp | G Williams | |||||||||||||||
| T Chapman | 21 | P Crisp | ||||||||||||||
| R Gadsden | ||||||||||||||||
| Tuesday 9-00am | ||||||||||||||||
| 4 | J Wells | sc | 2 | 18 | B3 | 23 | ||||||||||
| A Griffiths | E Titshall | |||||||||||||||
| E Titshall | wo | P Morey | ||||||||||||||
| Monday 2nd August 3-00pm | P Morey | C Chick | ||||||||||||||
| B1 | D Sayers | 10 | v | 29 | C Chick | 3 | C Chick | 22 | 21 | P Last | ||||||
| A White | P Last | P Last | C Chick | |||||||||||||
| B2 | C Webb | wo | v | sc | T Brundish | C Webb | 13 | P Last | ||||||||
| A Holden | D Betts | A Holden | C Chick | 20 | ||||||||||||
| B4 | N Crockford | 22 | v | 18 | R Vest | 2 | N Crockford | 15 | 4 | 21 | 18 | P Last | ||||
| P Hutchinson | A Catchpole | P Hutchinson | D Wellington | |||||||||||||
| 1 | A Pile | sc | v | wo | D Wellington | D Weliington | 23 | R Morter | ||||||||
| M Elliott | R Morter | R Morter | S Prentice | |||||||||||||
| 2 | D Cooper | 25 | v | 28 | A Cook | 1 | A Cook | 7 | 23 | G Sherwood | ||||||
| R Smith | M Page | M Page | S Prentice | |||||||||||||
| 3 | B Page | 14 | v | 21 | S Prentice | S Prentice | 18 | G Sherwood | ||||||||
| F Seal | G Sherwood | G Sherwood | ||||||||||||||
| MENS PAIRS Section 'D' | ||||||||||||||||
| Sponsored by Bowlsworld | ||||||||||||||||
| 1st Round | 2nd Round | 3rd Round | 4th Round | Sect Final | ||||||||||||
| Monday 2nd August 6-00pm | Monday 6-00pm | Tuesday 6-00pm | Thursday 1-30pm | Friday 9-30am | ||||||||||||
| 4 | N Wilcock | 11 | B1 | 20 | 1 | 17 | ||||||||||
| P Milldown | M Davison | |||||||||||||||
| M Davison | 23 | L Baker | ||||||||||||||
| L Baker | M Davison | |||||||||||||||
| 5 | T Pyther | 22 | 7 | L Baker | ||||||||||||
| M Milbourn | T Pyther | |||||||||||||||
| J Brackenbur | 17 | M Milbourn | ||||||||||||||
| T Betts | M Fuller | 29 | ||||||||||||||
| 6 | M Fuller | 25 | 5 | 22 | 22 | C Gathercole | ||||||||||
| C Gathercole | M Fuller | |||||||||||||||
| T Watt | 17 | C Gathercole | ||||||||||||||
| R Richardson | M Fuller | |||||||||||||||
| 7 | B Smye | sc | 15 | C Gathercole | ||||||||||||
| I Jay | M King | |||||||||||||||
| M King | wo | P Caley | ||||||||||||||
| P Caley | ||||||||||||||||
| Tuesday 12-00 Noon | ||||||||||||||||
| 4 | S Preston | 12 | 7 | 13 | 5 | 16 | ||||||||||
| K Earthroll | A Morey | |||||||||||||||
| A Morey | 23 | T Masterson | ||||||||||||||
| T Masterson | P Hazelwood | |||||||||||||||
| 3 | E Eagles | 18 | 21 | T Welburn | ||||||||||||
| Monday 2nd August 6-00pm | M Ralph | P Hazelwood | ||||||||||||||
| B1 | P.Hazelwood | 25 | v | 17 | B Insley | P Hazelwood | 22 | T Welburn | ||||||||
| T Welburn | L Fordham | T Welburn | G Lankester | 9 | ||||||||||||
| B3 | J Gosling | 18 | v | 19 | G Lankester | 2 | G Lankester | 24 | 6 | 16 | 19 | M Howe | ||||
| M Curtis | M Howe | M Howe | G Lankester | |||||||||||||
| 1 | P Jackson | 24 | v | 13 | M Rice | P Jackson | 13 | M Howe | ||||||||
| A Chambers | B Rice | A Chambers | G Lankester | |||||||||||||
| 2 | P Finney | 24 | v | 13 | R Groves | 1 | P Finney | 21 | 15 | M Howe | ||||||
| M Bickers | R Shiplee | M Bickers | P Finney | |||||||||||||
| 3 | D Cross | 18 | v | 20 | T Bales | T Bales | 15 | M Bickers | ||||||||
| D Cocksedge | J Annis | J Annis | ||||||||||||||
| SECTION | SEMI-FINAL | FINAL | ||||||||||||||
| WINNERS | Sat 9-00am | |||||||||||||||
| A | C Hunting | 21 | B Thorpe C Ramsey |
|||||||||||||
| G Cooper | 18 | |||||||||||||||
| B | B Thorpe | 24 | ||||||||||||||
| C Ramsey | ||||||||||||||||
| C | C Chick | 12 | M Fuller C Gathercole |
|||||||||||||
| P Last | 21 | |||||||||||||||
| D | M Fuller | 15 | ||||||||||||||
| C Gathercole | ||||||||||||||||
| MENS TRIPLES Section 'A' | ||||||||||||||||
| Sponsored by Impact Landscaping | ||||||||||||||||
| 1st Round | 2nd Round | 3rd Round | 4th Round | Section Final | ||||||||||||
| Wednesday 4th August 9-00am | Wed 9-00am | Thursday 5-00pm | Friday 1-30pm | Friday 5-00pm | ||||||||||||
| 1 | D Baker | 11 | 5 | 13 | 6 | 21 | ||||||||||
| J Hill | ||||||||||||||||
| B Climpson | D Cross | |||||||||||||||
| D Cross | 27 | D Cocksedge | ||||||||||||||
| D Cocksedge | B Caley | |||||||||||||||
| B Caley | D Keene | |||||||||||||||
| 2 | J Mee | 12 | 22 | P Finney | ||||||||||||
| J May | D Keene | M Bickers | ||||||||||||||
| J Thrower | M Finney | |||||||||||||||
| D Keene | 17 | M Bickers | ||||||||||||||
| P Finney | ||||||||||||||||
| M Bickers | D Keene | |||||||||||||||
| 3 | R Wallis | 20 | 3 | 18 | 9 | P Finney | 18 | |||||||||
| E Mayhew | M Bickers | |||||||||||||||
| M Friston | R Wallis | |||||||||||||||
| D Wardley | 14 | E Mayhew | ||||||||||||||
| F Elsey | M Friston | |||||||||||||||
| D Curtis | R Wallis | |||||||||||||||
| Wed 3-00pm | E Mayhew | |||||||||||||||
| 4 | D Brinkley | 9 | 17 | M Friston | ||||||||||||
| B Smith | ||||||||||||||||
| R Cotton | A Wiernicki | |||||||||||||||
| A Wiernicki | 26 | J Page | ||||||||||||||
| J Page | B Allum | GRAND FINAL | ||||||||||||||
| B Allum | Sections | |||||||||||||||
| 5 | S Topple | wo | 2 | 13 | 5 | 13 | A' V 'B' | |||||||||
| J Barrell | S Topple | SATURDAY | ||||||||||||||
| G Rowland | J Barrell | |||||||||||||||
| A Pile | sc | G Rowland | ||||||||||||||
| ANO | ||||||||||||||||
| ANO | N Leech | |||||||||||||||
| 6 | N Leech | 19 | 18 | C Chick | ||||||||||||
| C Chick | N Leech | P Last | ||||||||||||||
| Wednesday 4th August 9-00am | P Last | C Chick | ||||||||||||||
| 4 | M Nunn | 20 | v | 6 | P Peck | M Nunn | 8 | P Last | ||||||||
| B Warne | I Treleaven | B Warne | R Morter | |||||||||||||
| R Utteridge | B Last | R Utteridge | D Wellington | 19 | ||||||||||||
| 5 | C Hunting | wo | v | sc | ANO | 1 | C Hunting | 20 | 7 | 7 | 15 | A Holden | ||||
| B Insley | N Friston | B Insley | ||||||||||||||
| L Fordham | D Halliday | L Fordham | D Asplen | |||||||||||||
| 6 | B Asplen | wo | v | sc | J Wells | D Asplen | 21 | M King | ||||||||
| M King | R Doggett | M King | P Caley | R Morter | ||||||||||||
| P Caley | A Griffiths | P Caley | D Wellington | |||||||||||||
| 7 | R Durrant | 17 | v | 18 | B Field | 2 | B Field | 7 | 22 | A Holden | ||||||
| M Thorrington | T Betts | T Betts | R Morter | |||||||||||||
| J Hoy | K Weston | K Weston | D Wellington | |||||||||||||
| B2 | R Morter | 22 | v | 18 | A Giles | R Morter | 33 | A Holden | ||||||||
| D Wellington | B Gibbs | D Wellington | ||||||||||||||
| A Holden | S Giles | A Holden | ||||||||||||||
