| Felixstowe & Suffolk Bowling
Club 77th Annual Open Bowling Tournament Monday 21st July to Saturday 2nd August 2008 Proudly Sponsored by KIRTON WINDOWS Programme & Results Final Update 7-00pm Saturday 2nd August Compiled by Tony Davis |
||||||||||||||||
| Congratulations to 1st Weeks Winners Ladies Singles - S Bernard Mens Singles - I Meikle Ladies Pairs - P Josh (sub for M Snook) & J Edgar Mixed Triples - J Taylor, M Insley & J Roper (sub for L Fordham) |
||||||||||||||||
| Congratulations to 2nd Weeks Winners Mens Pairs - C Webb & A Holden Mens Triples - S Topple, G Rowland & J Barrell Ladies Triples - P Bickers, G Fordham & M Insley |
||||||||||||||||
| LADIES SINGLES Winner £60 Runner-up £30 Losing Semi-finalists £15 |
||||||||||||||||
| Sponsored by Hotel Elizabeth Orwell | ||||||||||||||||
| 1st Round | 2nd Round | 3rd Round | Semi-Final | FINAL | ||||||||||||
| Monday 21st July | Mon 12 Noon | Thurs 9-30am | Fri/Sat | Saturday | ||||||||||||
| 6 | B.Clarke | 17 | 1 | A Dickenson | 20 | 21 | ||||||||||
| A.Dickinson | 22 | M Self | ||||||||||||||
| 7 | N.Wise | 11 | M Self | 21 | ||||||||||||
| M.Self | 21 | M Self | 14 | |||||||||||||
| Mon 3-00pm | ||||||||||||||||
| Monday 21st July 10-00am | 7 | N.Wright | 21 | 2 | N Wright | 9 | 19 | |||||||||
| 1 | R Seal | 7 | v | 21 | B.Garwood | B.Garwood | 17 | J Edgar | ||||||||
| 2 | K.Caley | scr | v | wo | J.Edgar | 5 | J.Edgar | 21 | J Edgar | 22 | ||||||
| 3 | V.Pryke | 12 | v | 21 | S.Utteridge | S Utteridge | 11 | |||||||||
| 4 | J.Essex | 13 | v | 21 | P.J.Hill | 6 | P J Hill | 8 | 3 | J Taylor | 21 | |||||
| 5 | J.Taylor | 22 | v | 14 | H.Hawes | J Taylor | 22 | J Taylor | 10 | |||||||
| 6 | P.Linge | 4 | v | 21 | M.Page | 3 | M Page | 21 | M Page | 20 | ||||||
| 7 | P.Quartermai | 18 | v | 21 | P.Swift | P Swift | 14 | S Bernard | 21 | |||||||
| Monday 21st July 12 Noon | ||||||||||||||||
| 2 | M.Stokes | 6 | v | 21 | M.Cotton | 4 | M Cotton | 5 | 4 | S Bernard | 21 | 21 | ||||
| 3 | G.Bromley | 1 | v | 21 | S.Bernard | S Bernard | 21 | S Bernard | ||||||||
| 4 | G.Rednall | scr | v | wo | G.Burgess | 2 | G Burgess | 21 | G Burgess | 3 | ||||||
| 5 | M.Read | 16 | v | 21 | E.Howe | E Howe | 17 | |||||||||
| LADIES PAIRS Winners £60 each Runners-up £30 each Losing Semi-finalists £15 each |
||||||||||||||||
| Sponsored by J & C Webb | ||||||||||||||||
| 1st Round | 2nd Round | 3rd Round | Semi-Final | FINAL | ||||||||||||
| Tuesday 22nd July 9-00am | Tues 12 Noon | Thur 2-30pm | Fri 2-00pm | Saturday | ||||||||||||
| 5 | R.Seal | 27 | 2 | 32 | 2 | 15 | ||||||||||
| N.Wright | R Seal | |||||||||||||||
| A.Diggins | 18 | N Wright | ||||||||||||||
| B.King | R.Seal | |||||||||||||||
| 6 | R.Preston | 13 | 17 | N.Wright | ||||||||||||
| H.Hawes | B Garwood | |||||||||||||||
| B Garwood | 15 | M Stokes | ||||||||||||||
| M.Stokes | P Josh (sub) | 25 | ||||||||||||||
| Tues 3-00pm | J Edgar | |||||||||||||||
| 1 | M.Read | 20 | 3 | 17 | 24 | |||||||||||
| J.Essex | B Clarke | |||||||||||||||
| B.Clarke | 22 | M Cotton | ||||||||||||||
| Tuesday 22nd July 9-00am | M.Cotton | M Snook | ||||||||||||||
| 1 | V.Pryke | 7 | v | 24 | P.Linge | 3 | P.Linge | 10 | 21 | J Edgar | ||||||
| J.Mills | G.Rednall | G Rednall | M Snook | |||||||||||||
| 2 | G.Fordham | 19 | v | 21 | M.Snook | M Snook | 26 | J Edgar | ||||||||
| M.Insley | J.Edgar | J Edgar | ||||||||||||||
| 3 | P.Quartermai | 15 | v | 26 | R.Rudge | 2 | R Rudge | 32 | 1 | 18 | 3 | 16 | ||||
| P.J.Hill | M.Saunders | M Saunders | R Rudge | |||||||||||||
| 4 | R.Webb | 13 | v | 24 | D.Vaughan | D Vaughan | 12 | M Saunders | ||||||||
| J.Walton | E.Howe | E Howe | P Swift | |||||||||||||
| 5 | P.Swift | 22 | v | 18 | B.Last | 4 | P Swift | 28 | 19 | V Whiffen | ||||||
| V.Whiffen | J.Pitcher | V Whiffen | P Swift | |||||||||||||
| 6 | E.Cowie | 16 | v | 17 | M Williams | M Williams | 11 | V Whiffen | ||||||||
| K.Reynolds | S.Wood | S Wood | P Swift | 17 | ||||||||||||
| Tuesday 22nd July 12-00 Noon | Tues 4-00pm | V Whiffen | ||||||||||||||
| 1 | M.Page | 14 | v | 25 | L.Nunn | 5 | L Nunn | 18 | 4 | 15 | 15 | |||||
| K.James | S.Utteridge | S Utteridge | L Nunn | |||||||||||||
| 2 | S.Plummer | 14 | v | 24 | M.Self | M Self | 17 | S Utteridge | ||||||||
| C.Barnard | S.Bernard | S Bernard | B Cooper | |||||||||||||
| 3 | J.Watson | 9 | v | 28 | B.Livermore | 6 | B Livermore | 16 | 23 | A Dickinson | ||||||
| L.Dockerill | D.Walton | D Walton | B Cooper | |||||||||||||
| 4 | A.Mayes | 8 | v | 30 | B.Cooper | B Cooper | 13 | A Dickinson | ||||||||
| J.Lemon | A.Dickinson | A Dickinson | ||||||||||||||
| MIXED TRIPLES Winners £60 each Runners-up £30 each Losing Semi-finalists £15 each |
||||||||||||||||
| Sponsored by Marlborough Hotel | ||||||||||||||||
| 1st Round | 2nd Round | 3rd Round | Semi-Final | FINAL | ||||||||||||
| Monday 21st July 6-00pm | Thurs 6-00pm | Friday 6-00pm | Saturday | Saturday | ||||||||||||
| 1 | M.Self | 13 | v | 16 | M.Dickinson | 7 | M.Dickinson | 18 | 6 | 13 | 5 | 11 | ||||
| S.Bernard | G.Hartgrove | G Hartgrove | ||||||||||||||
| C.Chick | A.Dickinson | A Dickinson | M.Dickinson | |||||||||||||
| 2 | C.Bartlett | 9 | v | 23 | E.Titshall | E Titshall | 16 | G Hartgrove | ||||||||
| D.Williams | I.Morey | I Morey | A Dickinson | |||||||||||||
| R.Bartlett | P.Morey | P.Morey | D Cooper | |||||||||||||
| 3 | D.Cooper | 17 | v | 12 | D.Mayhew | 6 | D Cooper | 19 | 24 | V Whiffen | ||||||
| V.Whiffen | D.King | V Whiffen | D Cooper | G Rednall | ||||||||||||
| G.Rednall | J.Bates | G Rednall | V Whiffen | |||||||||||||
| 4 | P.Quartermai | 17 | v | 19 | B.Last | B Last | 6 | G Rednall | ||||||||
| P.J.Hill | J.Pitcher | J Pitcher | ||||||||||||||
| E.Moule | D.Schofield | P.Last | J Taylor | |||||||||||||
| 5 | S.Halliday | 25 | v | 14 | R.Webb | B2 | S Halliday | 14 | 5 | 7 | 15 | M Insley | 17 | |||
| D.Halliday | J.Walton | D Halliday | J Roper (sub) | |||||||||||||
| W.Butcher | W.Last | W Butcher | S.Halliday | |||||||||||||
| 6 | J.Clarke | 7 | v | 25 | J Paddy | J Paddy | 8 | D Halliday | ||||||||
| R.Burrows | M Saunders | M Saunders | W Butcher | J Taylor | ||||||||||||
| B.Jay | B.King | B King | M.Insley | |||||||||||||
| 7 | D.Brinkley | 14 | v | 18 | M.Farrow | 5 | M Farrow | 8 | 31 | L Fordham | ||||||
| R.Cotton | M.King | M King | J Taylor | |||||||||||||
| M.Cotton | P.Caley | P Caley | B Insley | |||||||||||||
| B3 | G.Bromley | 7 | v | 21 | J.Taylor | J Taylor | 15 | L Fordham | ||||||||
| P.Hutchinson | B.Insley | B Insley | ||||||||||||||
| J Worne | L.Fordham | L Fordham | ||||||||||||||
| Wednesday 23rd July 6-00pm | ||||||||||||||||
| 1 | R.Seal | 9 | v | 27 | R.Girling | 3 | R Girling | 19 | 4 | 19 | 2 | 7 | ||||
| E Gridley | M.Bickers | M.Bickers | ||||||||||||||
| F Seal | P.Bickers | P.Bickers | R Girling | |||||||||||||
| 2 | J Wood | 13 | v | 15 | S.Mayes | A Mayes | 8 | M.Bickers | ||||||||
| A Saggers | J.Lemon | J Lemon | P.Bickers | |||||||||||||
| R.Doggett | C Webb | S Mayes | R Girling | |||||||||||||
| 3 | V.Pryke | 17 | v | 14 | M.Vincent | 7 | V Pryke | 22 | 15 | M.Bickers | ||||||
| B.Pryke | A.Vincent | B Pryke | V Pryke | P.Bickers | ||||||||||||
| B.Morrison | E.Gaynor | B Morrison | B Pryke | |||||||||||||
| 4 | N.Wright | 12 | v | 14 | J.Mills | J Mills | 6 | B.Morrison | ||||||||
| K.Wright | D.Hillman | D Hillman | P Mann | |||||||||||||
| S.Rutterford | B.Mills | B Mills | C Howe | 9 | ||||||||||||
| 5 | J.Mee | 17 | v | 24 | M.Howe | B4 | M.Howe | 22 | 3 | 27 | 23 | D Warren | ||||
| NM Wright | G.Lankester | C Howe | ||||||||||||||
| H.Hawes | D Warren | D Warren | M Howe | |||||||||||||
| 6 | D.Cowie | 20 | v | 21 | P.Tomkins | P Tomkins | 15 | C.Howe | ||||||||
| P.Hazelwood | P Cuthbertson | P Cuthbertson | D Warren | P Mann | ||||||||||||
| E.Cowie | R Hicks | R Hicks | C Howe | |||||||||||||
| 7 | E.Last | 22 | v | 7 | P.Peck | 6 | E Last | 5 | 16 | D.Warren | ||||||
| B.Last | S.Wood | B Last | C Weller | |||||||||||||
| S Fothergill | R Hogger | S Fothergill | J Sharman | |||||||||||||
| B4 | C Weller | 19 | v | 9 | D.Wolton | C Weller | 21 | T Caley | ||||||||
| J Sharman | T.Griffen | J Sharman | ||||||||||||||
| T.Caley | A.McKenna | T Caley | ||||||||||||||
| MENS SINGLES Section 'A' Winners £200 Runners-up £100 Losing Semi-finalists £50 |
||||||||||||||||
| Sponsored by G B Contracts | ||||||||||||||||
| 1st Round | 2nd Round | 3rd Round | 4th Round | Sect Final | ||||||||||||
| Wednesday 23rd July 9-30am | Wed 1-30pm | Friday 10-00am | Friday 3-00pm | Saturday | ||||||||||||
| 2 | F.Seal | 10 | v | 21 | D.F.King | B2 | D F King | 10 | 2 | R Groves | 20 | 5 | 22 | |||
| 3 | A.Morey | 5 | v | 21 | R.Groves | R Groves | 21 | J Roper | ||||||||
| 4 | R.Risebrow | 14 | v | 21 | J.Roper | 1 | J Roper | 21 | J Roper | 21 | ||||||
| 5 | G.Sherwood | scr | v | wo | E.Mayhew | E Mayhew | 10 | J Roper | 9 | |||||||
| 6 | T.Chittock | 11 | v | 21 | E.Last | 2 | E Last | 18 | 4 | N A Thomas | 21 | 13 | ||||
| 7 | R.Alston | 16 | v | 21 | N.A.Thomas | N Thomas | 21 | N Thomas | ||||||||
| 1 | D.Smith | 22 | v | 16 | D.Keene | 3 | D Smith | 14 | P Hazelwood | 12 | GRAND FINAL | |||||
| B1 | D.Mayhew | 12 | v | 21 | P.Hazelwood | P.Hazelwood | 22 | Sections | ||||||||
| B2 | T.Bromley | scr | v | wo | B.Green | 4 | B Green | 21 | B Green | scr | 7 | 9 | A v B | |||
| B3 | D.Cooper | 22 | v | 18 | C.Ramsey | D Cooper | 18 | G Rowland | SATURDAY | |||||||
| B4 | S.Prentice | wo | v | scr | R.Adams | 5 | S Prentice | 16 | G Rowland | w/o | ||||||
| B5 | G.Rowland | 21 | v | 16 | M.Page | G Rowland | 21 | |||||||||
| Wednesday 23rd July 11-30am | Wed 3-30pm | L J Fordham | 21 | |||||||||||||
| 2 | M.Alam | 24 | v | 17 | A.Vincent | B1 | M Alam | 22 | 5 | M Alam | 12 | 21 | ||||
| 3 | C.Dunnett | 21 | v | 11 | D.Cowie | C Dunnett | 13 | L J Fordham | ||||||||
| 4 | G.N.Crockford | 8 | v | 21 | L.J.Fordham | 5 | L J Fordham | 21 | L J Fordham | 21 | ||||||
| 5 | P.Hutchinson | 12 | v | 21 | K.Wright | K Wright | 9 | |||||||||
| MENS SINGLES Section 'B' | ||||||||||||||||
| Sponsored by G B Contracts | ||||||||||||||||
| 1st Round | 2nd Round | 3rd Round | 4th Round | Sect Final | ||||||||||||
| Wednesday 23rd July 11-30am | Wed 3-30pm | Friday 12-30pm | Friday 3-00pm | Saturday | ||||||||||||
| 6 | B.King | scr | v | wo | B.Jay | 1 | B Jay | 12 | 4 | D Brown | 17 | 6 | 20 | |||
| 7 | B.Adams | 6 | v | 21 | D.Brown | D Brown | 21 | A Wyatt | ||||||||
| 1 | A.Wyatt | 21 | v | 12 | S.Giles | 2 | A Wyatt | 21 | A Wyatt | 21 | ||||||
| B1 | P.Caley | 21 | v | 17 | B.Pryke | P Caley | 20 | I Meikle | 21 | |||||||
| B2 | D.Crapnell | wo | v | scr | C.Long | 3 | D Crapnell | 14 | 5 | M Johnson | 17 | 21 | ||||
| B3 | R.Gore | 4 | v | 21 | M.Johnson | M Johnson | 21 | I Meikle | ||||||||
| B4 | B.Thorpe | 22 | v | 15 | J.Mee | 4 | B Thorpe | 9 | I Meikle | 21 | GRAND FINAL | |||||
| B5 | S.Rutterford | scr | v | wo | I.Meikle | I Meikle | 21 | Sections | ||||||||
| Thursday 24th July 9-30am | Thur 1-30pm | A v B | ||||||||||||||
| 5 | R Burrows | 9 | v | 23 | T Brundish | 6 | T Brundish | 17 | 6 | D.Beatton | 14 | 4 | 7 |
SATURDAY | ||
| 6 | M Rice | 12 | v | 23 | D Beatton | D Beatton | 21 | I English | ||||||||
| Thursday 24th July 11-30am | Thur 3-30pm | |||||||||||||||
| 1 | I English | 21 | v | 8 | D G King | 5 | I English | 21 | I English | 22 | ||||||
| 2 | J Sharman | 18 | v | 21 | D Cocksedge | D Cocksedge | 20 | P Last | 17 | |||||||
| 3 | J.Pask | 21 | v | 11 | R.Cotton | 6 | J Pask | 6 | 7 | R Vest | 17 | 21 | ||||
| 4 | R.Vest | 21 | v | 13 | E.Titshall | R Vest | 21 | P.Last | ||||||||
| 5 | D.Brinkley | 11 | v | 23 | P.Last | 7 | P Last | 21 | P Last | 21 | ||||||
| 6 | A.Cook | 5 | v | 21 | A.Chambers | A Chambers | 17 | |||||||||
| Preliminary Round | ||||||||||||||||
| Wednesday 23rd July 1-30pm | GRAND FINAL | |||||||||||||||
| 6 | D.Wheeler | scr | v | wo | R.Burrows | P1 | L J Fordham 10 I Meikle 21 | |||||||||
| 7 | T.Brundish | 21 | 18 | M.King | P2 | |||||||||||
| B3 | M.Rice | 21 | v | 13 | B.Last | P3 | ||||||||||
| B4 | D.Williams | scr | v | wo | D.Beatton | P4 | ||||||||||
| Wednesday 23rd July 3-30pm | ||||||||||||||||
| 6 | I.English | 21 | 18 | A.Fevearyear | P5 | |||||||||||
| 7 | D.G.King | 21 | v | 18 | C.Chick | P6 | ||||||||||
| B3 | J.Sharman | 22 | v | 7 | T.Whight | P7 | ||||||||||
| B4 | A.Pile | 18 | v | 21 | D.T.Cocksedge | P8 | ||||||||||
| MENS PAIRS Section
'A' Winners £140 each Runners-up £70 each Losing Semi-finalists £35 each |
||||||||||||||||
| Sponsored by Bowlsworld | ||||||||||||||||
| 1st Round | 2nd Round | 3rd Round | 4th Round | Sect Final | ||||||||||||
| Monday 28th July 9-00am | Monday 9-00am | Tuesday 6-00pm | Thursday 1-30pm | Friday 9-30am | ||||||||||||
| 4 | C.Chick | 22 | 1 | 18 | 7 | 27 | ||||||||||
| P.Last | C Chick | |||||||||||||||
| B.Climpson | 18 | P Last | ||||||||||||||
| J.Hill | C Chick | |||||||||||||||
| 5 | J.Clarke | 22 | 14 | P.Last | ||||||||||||
| D.Baker | J Clarke | |||||||||||||||
| J.Mee | 17 | D Baker | ||||||||||||||
| J.Thrower | C Chick | 19 | ||||||||||||||
| 6 | B.Daley | 12 | 3 | 20 | 4 | P Last | ||||||||||
| R.Daley | D Mayhew | |||||||||||||||
| D.Mayhew | 21 | D King | ||||||||||||||
| D.King | D Mayhew | |||||||||||||||
| 7 | A.Cook | 10 | 19 | D King | ||||||||||||
| M.Page | A Vincent | |||||||||||||||
| A.Vincent | 21 | E Gaynor | ||||||||||||||
| E.Gaynor | ||||||||||||||||
| Tuesday 12-00 Noon | ||||||||||||||||
| 5 | T.Griffen | 6 | 2 | 24 | 6 | 4 | ||||||||||
| A.McKenna | A Fevearyear | |||||||||||||||
| A.Fevearyear | 25 | A Chambers | ||||||||||||||
| A.Chambers | A Fevearyear | |||||||||||||||
| 6 | B.Warne | 16 | 14 | A Chambers | ||||||||||||
| M.Nunn | D Hillman | |||||||||||||||
| D.Hillman | 18 | B Mills | ||||||||||||||
| Monday 28th July 9-00am | B.Mills | D Wellington | 20 | |||||||||||||
| B4 | D Halliday | 28 | v | 27 | N.Friston | 7 | B.Box | 11 | 4 | 23 | 28 | R Morter | ||||
| R.Groves | K.King | R Groves | N Thomas | |||||||||||||
| 1 | N.Thomas | 21 | v | 16 | B.Macro | N Thomas | 21 | A Wyatt | ||||||||
| A.Wyatt | J Mulley | A Wyatt | D Wellington | |||||||||||||
| 2 | M.Alam | 19 | v | 18 | M.King | B2 | M Alam | 9 | 24 | R Morter | ||||||
| D.Knight | P.Caley | D Knight | D Wellington | |||||||||||||
| 3 | T.Chittock | 17 | v | 23 | D.Wellington | D Wellington | 24 | R Morter | ||||||||
| M.Rice | R.Morter | R Morter | ||||||||||||||
| MENS PAIRS Section 'B' | ||||||||||||||||
| Sponsored by Bowlsworld | ||||||||||||||||
| 1st Round | 2nd Round | 3rd Round | 4th Round | Sect Final | ||||||||||||
| Monday 28th July 12-00 Noon | Monday 12-00 Noon | Tuesday 3-00pm | Thursday 1-30pm | Friday 9-30am | ||||||||||||
| 6 | J Wilmott | 15 | B4 | 11 | 2 | 23 | ||||||||||
| B.Graves | J Wells | |||||||||||||||
| J.Wells | 27 | A Griffith | ||||||||||||||
| A.Griffith | R.Alston | |||||||||||||||
| 7 | R.Alston | 26 | 22 | M Webber | ||||||||||||
| M.Webber | R Alston | |||||||||||||||
| J.Page | 12 | M Webber | ||||||||||||||
| A.Wyneiki | R Alston | 12 | ||||||||||||||
| B1 | B.Cook | 11 | 5 | 9 | 15 | M Webber | ||||||||||
| J.May | D Flatman | |||||||||||||||
| D.Flatman | 26 | P Hazelwood | ||||||||||||||
| P.Hazelwood | J Brakenbury | |||||||||||||||
| B3 | J.Brackenbury | 18 | 27 | J Roper | ||||||||||||
| J.Roper | J Brackenbury | |||||||||||||||
| B.Pryke | 15 | J Roper | ||||||||||||||
| D.Cowie | ||||||||||||||||
| Tuesday 9-00am | ||||||||||||||||
| 5 | S.Giles | 20 | 7 | 25 | 3 | 25 | ||||||||||
| B.Gibbs | S Giles | |||||||||||||||
| D.Betts | 13 | B Gibbs | ||||||||||||||
| T.Brundish | S Giles | |||||||||||||||
| 6 | S.Preston | 26 | 14 | B Gibbs | ||||||||||||
| Monday 28th July 12-00 Noon | K.Earthroll | S Preston | ||||||||||||||
| 1 | M Souter | 15 | v | 26 | I.Jay | I Jay | 18 | K Earthroll | ||||||||
| R.Utteridge | R.Paternoster | R Paternoster | S Giles | 24 | ||||||||||||
| 2 | C.Dunnett | 14 | v | 17 | J.Shave | 7 | J Shave | 17 | 6 | 20 | 17 | B Gibbs | ||||
| R.Gore | R.Maskell | R Maskell | J Shave | |||||||||||||
| 3 | S.Prentice | 9 | v | 29 | G.Miller | G Miller | 15 | R Maskell | ||||||||
| J Lankester | M.Johnson | M Johnson | G Williams | |||||||||||||
| 4 | M.Howe | 23 | v | 19 | F.Howe | B3 | M Howe | 9 | 33 | P.Crisp | ||||||
| G.Lankester | T.Vaughan | G Lankester | G Williams | |||||||||||||
| 5 | K.Wright | 19 | v | 21 | G.Williams | G Williams | 19 | P.Crisp | ||||||||
| S.Rutterford | P.Crisp | P Crisp | ||||||||||||||
| MENS PAIRS Section 'C' | ||||||||||||||||
| Sponsored by Bowlsworld | ||||||||||||||||
| 1st Round | 2nd Round | 3rd Round | 4th Round | Sect Final | ||||||||||||
| Monday 28th July 3-00pm | Monday 3-00pm | Tuesday 3-00pm | Thursday 1-30pm | Friday 9-30am | ||||||||||||
| 4 | J.Crane | 19 | 1 | 22 | 4 | 19 | ||||||||||
| T.Goodchild | J Crane | |||||||||||||||
| D.Burgess | 17 | T Goodchild | ||||||||||||||
| D.Beatton | J Crane | |||||||||||||||
| 5 | G.Crockford | 21 | 16 | T Goodchild | ||||||||||||
| P.Hutchinson | G Crockford | |||||||||||||||
| E.Swift | 20 | P.Hutchinson | ||||||||||||||
| S.Shevlin | B Green | 12 | ||||||||||||||
| 6 | R.Wallace | 18 | 3 | 27 | 20 | G Green | ||||||||||
| A.Pile | B Green | |||||||||||||||
| B.Green | 24 | G Green | ||||||||||||||
| G Green | B Green | |||||||||||||||
| 7 | D.Bird | scr | 9 | G Green | ||||||||||||
| R.Stanley | T Curtis | |||||||||||||||
| T.Curtis | w/o | T McLellan | ||||||||||||||
| T.McLellan | ||||||||||||||||
| Tuesday 9-00am | ||||||||||||||||
| 4 | A Holden | 25 | 2 | 28 | B3 | 21 | ||||||||||
| C.Webb | C Webb | |||||||||||||||
| R.Burrows | 11 | A Holden | ||||||||||||||
| B.Jay | C Webb | |||||||||||||||
| 3 | R.Jay | 20 | 5 | A Holden | ||||||||||||
| R.Brett | T Jay | |||||||||||||||
| C.Kemp | 19 | R Brett | ||||||||||||||
| Monday 28th July 3-00pm | G.Rowland | C Webb | 23 | |||||||||||||
| B4 | D.Cross | 17 | v | 21 | R.Adams | 2 | R Adams | 17 | 4 | 16 | 18 | A Holden | ||||
| D.Cocksedge | B.Adams | B Adams | D Cooper | |||||||||||||
| 1 | D.Cooper | 22 | v | 19 | I.English | D Cooper | 22 | T Wright | ||||||||
| T.Wright | D.Smith | T Wright | B Thorpe | |||||||||||||
| 2 | B.Thorpe | 21 | v | 16 | P.Cuthbertson | 1 | B Thorpe | 19 | 24 | C Ramsey | ||||||
| C.Ramsey | P.Tomkins | C Ramsey | B Thorpe | |||||||||||||
| 3 | B.Pooley | 15 | v | 18 | S.Topple | S Topple | 13 | C Ramsey | ||||||||
| D.Halliday | J.Barrell | J Barrell | ||||||||||||||
| MENS PAIRS Section 'D' | ||||||||||||||||
| Sponsored by Bowlsworld | ||||||||||||||||
| 1st Round | 2nd Round | 3rd Round | 4th Round | Sect Final | ||||||||||||
| Monday 28th July 6-00pm | Monday 6-00pm | Tuesday 6-00pm | Thursday 1-30pm | Friday 9-30am | ||||||||||||
| 4 | J.Kilby | 20 | B1 | 21 | 1 | 24 | ||||||||||
| K.Diaper | J Kilby | |||||||||||||||
| M.Lingley | 15 | K Diaper | ||||||||||||||
| C.Hart | J Kilby | |||||||||||||||
| 5 | D.Brinkley | 21 | 17 | K Diaper | ||||||||||||
| R.Cotton | D Brinkley | |||||||||||||||
| C.Caley | 18 | R Cotton | ||||||||||||||
| W.Last | J Kilby | 24 | ||||||||||||||
| 6 | J.Sharman | 9 | 5 | 18 | 19 | K Diaper | ||||||||||
| J Parnell | P Hudson | |||||||||||||||
| P Hudson | 23 | G Sherwood | ||||||||||||||
| G.Sherwood | E Mayhew | |||||||||||||||
| 7 | E.Mayhew | 20 | 20 | P Dixon | ||||||||||||
| P.Dixon | E Mayhew | |||||||||||||||
| E.Titshall | 18 | P.Dixon | ||||||||||||||
| P.Morey | ||||||||||||||||
| Tuesday 12-00 Noon | ||||||||||||||||
| 4 | B.Insley | 19 | 7 | 25 | 5 | 19 | ||||||||||
| L.Fordham | B Insley | |||||||||||||||
| C.Hunting | 16 | L Fordham | ||||||||||||||
| G.Cooper | B Insley | |||||||||||||||
| 3 | D.Crapnell | 13 | 12 | L Fordham | ||||||||||||
| D.Curtis | F Seal | |||||||||||||||
| F.Seal | 33 | R King | ||||||||||||||
| Monday 28th July 6-00pm | R.King | B Insley | 14 | |||||||||||||
| B3 | B.Jackson | 11 | v | 28 | M Friston | 2 | M.Friston | 14 | 6 | 21 | 18 | L Fordham | ||||
| A.Grange | D.Keene | D Keene | E Last | |||||||||||||
| 1 | D.F.King | 16 | v | 22 | E.Last | E Last | 22 | B Last | ||||||||
| R.King | B.Last | B.Last | E Last | |||||||||||||
| 2 | R.Girling | 11 | v | 29 | R.Vest | 1 | R Vest | 25 | 13 | B Last | ||||||
| M.Bickers | M.Finney | M Finney | R Vest | |||||||||||||
| 3 | B.Field | 19 | v | 21 | I.Meikle | I Meikle | 16 | M Finney | ||||||||
| S Cook | G.Coles | G Coles | ||||||||||||||
| SECTION | SEMI-FINAL | FINAL | ||||||||||||||
| WINNERS | Sat | |||||||||||||||
| A | D Wellington | 22 | ||||||||||||||
| R Morter | D Wellington R Morter |
10 | ||||||||||||||
| B | S.Giles | 16 | ||||||||||||||
| B Gibbs | ||||||||||||||||
| C | C Webb | 30 | ||||||||||||||
| A Holden | C Webb A Holden |
27 | ||||||||||||||
| D | J Kilby | 14 | ||||||||||||||
| K Diaper | ||||||||||||||||
| MENS TRIPLES Section 'A' Winners £100 each Runners-up £50 each Losing Semi-finalists £25 each |
||||||||||||||||
| Sponsored by ieatuk | ||||||||||||||||
| 1st Round | 2nd Round | 3rd Round | 4th Round | Section Final | ||||||||||||
| Wednesday 30th July 9-00am | Wed 9-00am | Thursday 5-00pm | Friday 1-30pm | Friday 5-00pm | ||||||||||||
| 1 | G.Thomas | 13 | 5 | 15 | 6 | 9 | ||||||||||
| J.Hedley | ||||||||||||||||
| T.McLellan | B Box | |||||||||||||||
| B.Box | 29 | D Halliday | ||||||||||||||
| D.Halliday | D King | |||||||||||||||
| D King | R Alston | |||||||||||||||
| 2 | J.Wilmott | 14 | 20 | M Webber | ||||||||||||
| G Lankester | R Alston | P Gooding | ||||||||||||||
| R.Graves | M Webber | |||||||||||||||
| R.Alston | 20 | P Gooding | ||||||||||||||
| M.Webber | ||||||||||||||||
| P.Gooding | G Williams | |||||||||||||||
| 3 | A.Vincent | 14 | 3 | 22 | 18 | P Crisp | 15 | |||||||||
| T Kirby | I Noy | |||||||||||||||
| E.Gaynor | ||||||||||||||||
| G.Williams | 23 | G Williams | ||||||||||||||
| P.Crisp | P Crisp | |||||||||||||||
| I.Noy | I Noy | G Williams | ||||||||||||||
| Wed 3-00pm | P.Crisp | |||||||||||||||
| 4 | K.Wright | 25 | 18 | I Noy | ||||||||||||
| D.Williams | K Wright | |||||||||||||||
| S.Rutterford | D Williams | |||||||||||||||
| W.Last | 12 | S Rutterford | ||||||||||||||
| R.Bannister | GRAND FINAL | |||||||||||||||
| P.Emsden | Sections | |||||||||||||||
| 5 | E.Titshall | 4 | 2 | 18 | 5 | 9 | A' V 'B' | |||||||||
| A.Morey | SATURDAY | |||||||||||||||
| P.Morey | E Last | |||||||||||||||
| E.Last | 27 | B Last | ||||||||||||||
| B.Last | S Mayes | |||||||||||||||
| S Mayes | I Jay | |||||||||||||||
| 6 | S.Cleaver | scr | 21 | B Smy | ||||||||||||
| D.Bird | I Jay | R Paternoste | ||||||||||||||
| Wednesday 30th July 9-00am | R.Stanley | B Smy | ||||||||||||||
| 4 | D.Cooper | 10 | v | 19 | I.Jay | I Jay | w/o | R Paternoster | ||||||||
| R.Smith | B Smy | B Smy | B Jackson | |||||||||||||
| T.Wright | R.Paternoster | R Paternoster | B Boggis | 14 | ||||||||||||
